Advertising Rates
Advertisement rates for selected sizes for DAILY EXPRESS (effective 1st August 2011).
Nature of Ad: Promotional / Displayed / Semi-Displayed
FOR PRINTED| Size | Black & White | * 1 Spot Colour | * 2 Spot Colour | Full Colour |
| Full Page (51cm x 10c) | RM 3,676.08 | RM 5,514.12 | RM 7,352.16 | RM 9,190.20 |
| ½ Page (25.5cm x 10c) | RM 1,838.04 | RM 2,757.06 | RM 3,676.08 | RM 4,595.10 |
| ¼ Page (25.5cm x 5c) | RM 919.02 | RM 1,378.53 | RM 1,838.04 | RM 2,297.55 |
Notes:
* Process Colour (i.e. Cyan, Magenta or Yellow)
*** Above prices are inclusive of 6% government service tax
*** Material Required : Positive Film / Colour Separation Films
Front Page
| Location | Dimension | Weekly Rate |
| Top Banner | 470 (W) x 80 (H) pixel | RM 2,500.00 |
| Content Banner | 620 (W) x 90 (H) pixel | RM 1,500.00 |
| Right Banner | 320 (W) x 180 (H) pixel | RM 1,500.00 |
Listing Page (Sabah, National, Business & Sport)
| Location | Dimension | Weekly Rate |
| Top Banner | 470 (W) x 80 (H) pixel | RM 1,500.00 |
| Content Banner | 620 (W) x 90 (H) pixel | RM 750.00 |
| Right Banner | 320 (W) x 180 (H) pixel | RM 750.00 |
Notes:
*** Above prices are inclusive of 6% government service tax
*** Prices for listing page are per section
*** Material Required : JPG/GIF
*** Please read our online advertisement Terms & Conditions
Should you have any further inquiries, please do not hesitate to contact us at the following e-mail addresses :-
For Printed: ads@dailyexpress.com.my
For Online: adsonline@dailyexpress.com.my

